
Property Attributes
- MLS#21635563
- TypeSingle Family
- CountyMULTNOMAH
- CityPortland
- Area142
- Zip97211
- StyleFourSquare
- Year Built1910
- Taxes$ 2409
- Price$ 1,750,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3486
- Lot Size12,197 SqFt
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Corner Lot Builder's Opportunity! Current house sits on 3 tax lots, Lot confirmation most likely needed to develop each tax lot. The zoning is R2.5! Buyer to do their own due diligence. Seller will entertain all offers including special or creative terms.
Elementary School | Middle School | High School |
---|---|---|
MartinL King Jr Elementary School | MartinL King Jr Middle School | Jefferson High School |
Price History | |
---|---|
12/12/2021 | Listed $1,750,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | FreeStandingRange, FreeStandingRefrigerator |
Architectural Style | FourSquare |
Association Y/N | No |
Attached Garage | No |
Bank Owned? | No |
Basement | FullBasement |
Certified Organic Farm | No |
City | Portland |
County | Multnomah |
Days on Market | 502 |
Directions | From MLK TO Alberta, left on Mallory |
Disclosures | Disclosure |
Elementary School | MartinL King Jr |
Exterior Features | Outbuilding |
Floatinghomeboatdockyn | No |
Garage Spaces, Detached Garage | 2.0 |
Greencertificationyn | No |
Heating | Other |
High School | Jefferson |
High School 2 | Grant |
Home Warranty Y/N | No |
Lot Size Square Feet | 12196.0 |
MLS Area | _142 |
Middle/Junior High School | MartinL King Jr |
New Construction | No |
Pets Allowed | No |
Property Attached Y/N | No |
Property Condition | Resale |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | PublicSewer |
Short Sale Y/N | No |
Standard Status | Active |
Status | Active |
Stories | 3 |
Street Name | MALLORY |
Tax Annual Amount | 2409.34 |
Tax Year | 2020 |
View Y/N | No |
Waterfront Y/N | No |
Year Built | 1910 |
Zoning | R2.5 |
Interior Features
Air Conditioning Y/N | No |
---|---|
Electric On Property Y/N | No |
Fireplace Features | WoodBurning |
Fireplace Y/N | Yes |
Fueldescription | Electricity, Oil |
Full Baths | 3 |
Heating Y/N | No |
Hot Water | Electricity |
Street Suffix | AVE |
Total Bathrooms | 3.0 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 3486.0 |
---|---|
Crops Included Y/N | No |
Existingstructuresyn | No |
Exterior Description | Cedar, ShakeSiding |
Farmyn | No |
Foundation Details | ConcretePerimeter |
Garage Type | Detached |
Irrigation Water Rights Y/N | No |
Lot Features | CornerLot, Level |
Lot Size Acres | 0.28 |
Parking Features | OffStreet, OnStreet |
Roadfrontageyn | No |
Total Parking | 2.0 |
Water Source | PublicWater |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool