

























Property Attributes
- MLS#21376824
- TypePending
- CountyMULTNOMAH
- CityPortland
- AreaPortland Northeast
- NeighborhoodROSE CITY PARK
- Zip97213
- StyleEnglish
- Year Built1932
- Taxes6943
- Price$ 569,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage2867
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
Windermere Realty Trust
Data Source:
Regional Multiple Listing Service
Property Description
Sunny English in delightful neighborhood. Leaded glass windows, art deco fixtures, arched entries, stucco fireplace & gleaming wood floors set precedent for home's charm. Refreshed kitchen features quartz, subway tile and school house lights. Bonus room up. Opportunity for upper-level bath addition. Newer Roof and many dbl-pane windows. AC installed. Fenced backyard offers deck, patio, sweet coop and organic gardens already producing figs, blueberries, grapes & more. Beaumont & Hollywood nearby. [Home Energy Score = 5. HES Report at https://rpt.greenbuildingregistry.com/hes/OR10190199]
Elementary School | Middle School | High School |
---|---|---|
Scott Elementary School | Roseway Heights Middle School | Leodis McDaniel High School |
Price History | |
---|---|
4/8/2021 | Listed $569,000 |
General Features
Appliances | Dishwasher, Tile, Plumbed For Ice Maker, Free-Standing Range, Free-Standing Refrigerator, Stainless Steel Appliance(s), Quartz |
---|---|
Architectural Style | English |
Association Y/N | No |
Cooling | Central Air |
Exterior Features | Deck, Fenced, Garden, Patio, Yard, Poultry Coop |
Green Building Verification Type | Home Energy Score |
Heating | Forced Air |
Interior Features | Hardwood Floors, Tile Floor, Washer/Dryer, Quartz |
MLS Area | Portland Northeast |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Composition |
Sewer | Public Sewer |
Subdivision Name | ROSE CITY PARK |
Terms | Cash, Conventional, FHA |
Video Tour Y/N | Yes |
Virtual Tour | https://my.matterport.com/show/?m=ss7kNHoYzpY&mls=1 |
Interior Features
2ndbedroomfeatures | Deck, Hardwood Floors, Sliding Doors |
---|---|
3rdbedroomfeatures | Hardwood Floors |
Add. Room 1 Description | Nook |
Add. Room 1 Features | Eating Area |
Add. Room 2 Description | Bonus Room |
Add. Room 2 Features | Wood Floors |
Add. Room 3 Description | Loft |
Add. Room 3 Features | Hardwood Floors, Skylight(s) |
Add. Room Features | Eating Area, Hardwood Floors, Skylight(s), Wood Floors |
Additionalroom1length | 6 |
Additionalroom1level | Main |
Additionalroom1sqft | 36 |
Additionalroom1width | 6 |
Additionalroom2length | 10 |
Additionalroom2level | Upper |
Additionalroom2sqft | 150 |
Additionalroom2width | 15 |
Additionalroom3length | 14 |
Additionalroom3level | Upper |
Additionalroom3sqft | 266 |
Additionalroom3width | 19 |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 1.0 |
Bathsupperleveltotal | 0.0 |
Bedroom 2 Length | 12 |
Bedroom 2 Level | Main |
Bedroom 2 Width | 12 |
Bedroom 3 Length | 11 |
Bedroom 3 Level | Main |
Bedroom 3 Width | 12 |
Bedroom2sqft | 144 |
Bedroom3sqft | 132 |
Dining Room Features | Hardwood Floors |
Dining Room Length | 10 |
Dining Room Level | Main |
Dining Room Sq Ft | 110 |
Dining Room Width | 11 |
Family Room Length | 11 |
Family Room Level | Lower |
Family Room Sq Ft | 264 |
Family Room Width | 24 |
Familyroomfeatures | Wall to Wall Carpet |
Fireplace Features | Wood Burning |
Fueldescription | Gas |
Full Baths on Main Level | 1 |
Hot Water | Gas, Tank |
Kitchen Features | Dishwasher, Nook, Tile Floor, Free-Standing Range, Free-Standing Refrigerator, Quartz |
Kitchen Length | 12 |
Kitchen Level | Main |
Kitchen Sq Ft | 180 |
Kitchen Width | 15 |
Living Room Features | Fireplace, Hardwood Floors |
Living Room Length | 13 |
Living Room Level | Main |
Living Room Width | 20 |
Master Bed Level | Upper |
Master Bedroom Length | 13 |
Master Bedroom Width | 14 |
Master Features | Hardwood Floors, Double Closet |
Master Sq Ft | 182 |
Room Features | Deck, Dishwasher, Eating Area, Fireplace, Hardwood Floors, Nook, Skylight(s), Sliding Doors, Tile Floor, Wall to Wall Carpet, Double Closet, Free-Standing Range, Free-Standing Refrigerator, Wood Floors, Quartz |
Sqftlowerleveltotal | 1110 |
Sqftmainleveltotal | 1117 |
Sqftupperleveltotal | 640 |
Total Bathrooms | 1.0 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 2867 |
---|---|
Exterior Description | Stucco, Vinyl Siding |
Foundation Details | Concrete Perimeter |
Garage Type | Detached, Oversized |
Lot Features | Level |
Lot Size | 3, 000 to 4, 999 SqFt |
Lot Size Acres | 0.11 |
Total Parking | 1 |
View Y/N | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool