
































Property Attributes
- MLS#21267163
- TypePending
- CountyLANE
- CityEugene
- AreaLane Co - River Road
- NeighborhoodRIVER ROAD COMMUNITY ORG
- Zip97404
- Style2 Story,Custom Style
- Year Built2003
- Taxes6294
- Price$ 599,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3958
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Hybrid Real Estate
Property Description
ENTERTAINERS DREAM W/SEPARATE LIVING AREA: Beautifully updated home tucked back on its own driveway, HAS IT ALL: 4 Car Garage,RV Parking,3958sf,Pre-wired for Home Theater,Built-in Intercom & Music in every room/Cat-6 Internet, Central Networking Hub. GREAT RM; Skylights,Bose Speakers,TV,Gas Fireplace. FAMILY RM; Pool Table, TV. KITCHEN; 2 Islands/Softclose Cabinets. UPPER BONUS WING;27x18 Kitchen/Bath/Jetted Tub for Extended Family or Second Master Suite. New deck & plumbed in gas fire pit.
Elementary School | Middle School | High School |
---|---|---|
River Road Elementary School | Kelly Middle School | North Eugene High School |
Price History | |
---|---|
1/8/2021 | Listed $599,000 |
General Features
Appliances | Microwave, Dishwasher, Disposal, Island, Pantry, Free-Standing Refrigerator, Stainless Steel Appliance(s), Free-Standing Gas Range, Pot Filler |
---|---|
Architectural Style | 2 Story, Custom Style |
Association Y/N | No |
Cooling | Central Air |
Exterior Features | Covered Patio, Deck, Fenced, Gas Hookup, RV Parking, Tool Shed, Yard, Fire Pit |
Heating | Forced Air |
Interior Features | Intercom, Laundry, Sound System, Washer/Dryer, High Ceilings, High Speed Internet, Jetted Tub, Laminate Flooring, Soaking Tub, Separate Living Quarters/Apartment/Aux Living Unit, Wainscoting, Vinyl Floor |
MLS Area | Lane Co: River Road |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Composition |
Sewer | Public Sewer |
Subdivision Name | RIVER ROAD COMMUNITY ORG |
Terms | Cash, Conventional |
Video Tour Y/N | Yes |
View | Territorial |
Virtualtoururlunbranded | https://my.matterport.com/show/?m=b9QmmW4YBrk&mls=1 |
Zoning | R1 |
Interior Features
2ndbedroomfeatures | Ceiling Fan(s), Wall to Wall Carpet, Double Closet |
---|---|
3rdbedroomfeatures | Ceiling Fan(s), Wall to Wall Carpet, Double Closet |
Add. Room 1 Description | Bedroom 4 |
Add. Room 1 Features | Exterior Entry, Laminate Flooring, Closet |
Add. Room 2 Description | Bedroom 5 |
Add. Room 2 Features | Loft, Wall to Wall Carpet |
Add. Room 3 Description | Bonus Room |
Add. Room 3 Features | Bathroom, Ceiling Fan(s), Kitchen, Skylight(s), Wall to Wall Carpet, Jetted Tub |
Add. Room Features | Bathroom, Ceiling Fan(s), Kitchen, Loft, Exterior Entry, Skylight(s), Wall to Wall Carpet, Jetted Tub, Laminate Flooring, Closet |
Additionalroom1length | 11 |
Additionalroom1level | Main |
Additionalroom1sqft | 132 |
Additionalroom1width | 12 |
Additionalroom2length | 11 |
Additionalroom2level | Upper |
Additionalroom2sqft | 132 |
Additionalroom2width | 12 |
Additionalroom3length | 18 |
Additionalroom3level | Upper |
Additionalroom3sqft | 486 |
Additionalroom3width | 27 |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 2.0 |
Bathsupperleveltotal | 2.0 |
Bedroom 2 Length | 15 |
Bedroom 2 Level | Upper |
Bedroom 2 Width | 16 |
Bedroom 3 Length | 15 |
Bedroom 3 Level | Upper |
Bedroom 3 Width | 15 |
Bedroom2sqft | 240 |
Bedroom3sqft | 225 |
Dining Room Features | Laminate Flooring, Wainscoting |
Dining Room Length | 10 |
Dining Room Level | Main |
Dining Room Sq Ft | 120 |
Dining Room Width | 12 |
Family Room Length | 17 |
Family Room Level | Main |
Family Room Sq Ft | 340 |
Family Room Width | 20 |
Familyroomfeatures | Ceiling Fan(s), Exterior Entry, Laminate Flooring |
Fireplace Features | Gas |
Fueldescription | Electricity, Gas |
Full Baths on Main Level | 2 |
Full Baths on Upper Level | 2 |
Hot Water | Gas, Tank |
Kitchen Features | Dishwasher, Eat Bar, Gas Appliances, Island, Laminate Flooring |
Kitchen Length | 11 |
Kitchen Level | Main |
Kitchen Sq Ft | 242 |
Kitchen Width | 22 |
Living Room Features | Beamed Ceilings, Ceiling Fan(s), Fireplace, French Doors, Skylight(s), Laminate Flooring |
Living Room Length | 17 |
Living Room Level | Main |
Living Room Width | 22 |
Master Bed Level | Main |
Master Bedroom Length | 12 |
Master Bedroom Width | 17 |
Master Features | Ceiling Fan(s), Skylight(s), Walk-in Shower, Walk in Closet, Bathtub |
Master Sq Ft | 204 |
Room Features | Bathroom, Beamed Ceilings, Ceiling Fan(s), Dishwasher, Eat Bar, Fireplace, French Doors, Gas Appliances, Island, Kitchen, Loft, Exterior Entry, Skylight(s), Walk-in Shower, Walk in Closet, Wall to Wall Carpet |
Sqftmainleveltotal | 2015 |
Sqftupperleveltotal | 1943 |
Total Bathrooms | 4.0 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 3958 |
---|---|
Exterior Description | Cement Siding |
Farmyn | No |
Foundation Details | Pillar/Post/Pier, Concrete Perimeter |
Garage Type | Attached, Extra Deep, Oversized |
Lot Features | Level, Flag Lot |
Lot Size | 7, 000 to 9, 999 SqFt |
Lot Size Acres | 0.18 |
Total Parking | 4 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool