
Property Attributes
- MLS#21183106
- TypeMulti-Family
- CountyMULTNOMAH
- CityPortland
- Area142
- NeighborhoodHumbolt
- Zip97211
- Style
- Year Built1909
- Taxes$ 5743
- Price$ 999,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3560
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Studs out remodel with new wiring, plumbing. Kitchens feature granite counters, and custom cabinetry. Wood trim and molding are complimented with mirrors, glass block and superior paint work. Designer touches everywhere. Outdoor kitchen and brick rotisserie BBQ. 2 car detached garage with WD/pellet stove, approx. 19'X19'. 3 additional off street parking spots. Virtual Tours & floorplans available. Contact agent for full tour.
Elementary School | Middle School | High School |
---|---|---|
Boise-Eliot Elementary School | Harriet Tubman Middle School | Jefferson High School |
Price History | |
---|---|
4/28/2021 | Listed $1,200,000 |
7/30/2021 | 9% - $1,100,000 |
12/1/2021 | 10% - $999,999 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
Attached Garage | No |
Bank Owned? | No |
Basement | ExteriorEntry, Finished, SeparateLivingQuartersApartmentAuxLivingUnit |
Certified Organic Farm | No |
City | Portland |
Community Features | CentralAir, Laundry |
Cooling | HeatPump |
County | Multnomah |
Days on Market | 482 |
Directions | NE Killingsworth |
Disclosures | Disclosure |
Elementary School | Boise-Eliot |
Floatinghomeboatdockyn | No |
Greencertificationyn | No |
Grossincome | 57300.0 |
Heating | Ductless |
High School | Jefferson |
Home Warranty Y/N | No |
MLS Area | _142 |
Middle/Junior High School | Harriet Tubman |
Net Operating Income | 48431.0 |
New Construction | No |
Operatingexpense | 8869.0 |
Pets Allowed | No |
Property Attached Y/N | No |
Property Condition | UpdatedRemodeled |
Property Type | MultiFamily |
Rent Includes | Electricity, Heat, MaintenanceGrounds, Sewer, TrashCollection, Water |
Roof | Composition |
Security Features | Sidewalk |
Senior Community Y/N | No |
Sewer | PublicSewer |
Short Sale Y/N | No |
Standard Status | Active |
Status | Active |
Stories | 3 |
Street Name | RODNEY |
Subdivision Name | Humbolt |
Tax Annual Amount | 5743.55 |
Tax Year | 2021 |
Total Units | 3 |
View Y/N | Yes |
Virtual Tour | https://my.matterport.com/show/?m=mDDg3tdowJ5&mls=1 |
Waterfront Y/N | No |
Year Built | 1909 |
Zoning | R-2.5 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Electric On Property Y/N | No |
Fireplace Y/N | No |
Fueldescription | Electricity |
Heating Y/N | Yes |
Hot Water | Electricity |
Storage | Attic, Garage |
Street Suffix | AVE |
Unit 1 Baths Total | 1 |
Unit 1 Beds Total | 2 |
Unit 2 Baths Total | 1 |
Unit 2 Beds Total | 1 |
Unit 3 Baths Total | 1 |
Unit 3 Beds Total | 1 |
Unit Type | UnitTypeType1, UnitTypeType2, UnitTypeType3 |
Unittype1actualrent | 1800 |
Unittype1features | AirConditioning, Fireplace, HardwoodFloors, WoodFloors |
Unittype1unitstotal | 1 |
Unittype2actualrent | 1575 |
Unittype2features | AirConditioning, Deck, HardwoodFloors, WoodFloors |
Unittype2unitstotal | 1 |
Unittype3actualrent | 1200 |
Unittype3features | AirConditioning, Dishwasher, WasherDryer |
Unittype3unitstotal | 1 |
Exterior Features
Building Area Total | 3560.0 |
---|---|
Crops Included Y/N | No |
Existingstructuresyn | No |
Exterior Description | WoodSiding |
Farmyn | No |
Foundation Details | ConcretePerimeter |
Irrigation Water Rights Y/N | No |
Lot Features | CornerLot |
Parking Features | Detached, Garage |
Road Surface Type | Paved |
Roadfrontageyn | No |
Water Source | PublicWater |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool