




























Property Attributes
- MLS#21114073
- TypePending
- CountyWASHINGTON
- CityPortland
- AreaNW Washington Co or Sauvie Island
- NeighborhoodBETHANY CREEK FALLS
- Zip97229
- Style2 Story
- Year Built2016
- Taxes5202
- Price$ 485,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1592
- Lot Size2,178 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty Professionals
Data Source:
Regional Multiple Listing Service
Property Description
Open House Fri 5-8pm & weekend. Don't delay come see me today! 2016 Polygon built home in Bethany Creek Falls. Main lvl feats hardwood floors, gas fireplace, open floorplan w/ huge island, & dining area. Wood Plantation Shutters & custom blinds. Upper level carpet throughout. Suite features coffered ceilings and walk-in closet with custom closet system w/pull-outs and shoe storage. 3 bedrooms upstairs & loft area. Low maintenance side yard. 2 car garage. Soc Distanced Open House Masks Req.
Elementary School | Middle School | High School |
---|---|---|
Sato Elementary School | Stoller Middle School | Westview High School |
Price History | |
---|---|
4/8/2021 | Listed $485,000 |
General Features
Appliances | Microwave, Dishwasher, Disposal, Gas Appliances, Island, Plumbed For Ice Maker, Free-Standing Refrigerator, Granite, Stainless Steel Appliance(s) |
---|---|
Architectural Style | 2 Story |
Association Y/N | Yes |
Exterior Features | Fenced, Yard |
HOA Fee | 117 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air - 90% |
Interior Features | Garage Door Opener, Intercom, Wall to Wall Carpet, Wood Floors, Granite |
MLS Area | NW Washington Co or Sauvie Island |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Composition |
Sewer | Public Sewer |
Subdivision Name | BETHANY CREEK FALLS |
Terms | Cash, Conventional, FHA, VA Loan |
Video Tour Y/N | Yes |
Virtual Tour | https://my.matterport.com/show/?m=vuEjikjnPmz&mls=1 |
Interior Features
2ndbedroomfeatures | Wall to Wall Carpet, Closet |
---|---|
3rdbedroomfeatures | Wall to Wall Carpet, Closet |
Add. Room 1 Description | Loft |
Additionalroom1length | 6 |
Additionalroom1level | Upper |
Additionalroom1sqft | 60 |
Additionalroom1width | 10 |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 0.1 |
Bathsupperleveltotal | 2.0 |
Bedroom 2 Length | 9 |
Bedroom 2 Level | Upper |
Bedroom 2 Width | 11 |
Bedroom 3 Length | 9 |
Bedroom 3 Level | Upper |
Bedroom 3 Width | 11 |
Bedroom2sqft | 99 |
Bedroom3sqft | 99 |
Dining Room Features | Hardwood Floors, Sliding Doors |
Dining Room Length | 15 |
Dining Room Level | Main |
Dining Room Sq Ft | 165 |
Dining Room Width | 11 |
Fireplace Features | Gas |
Fueldescription | Gas |
Full Baths on Upper Level | 2 |
Hot Water | Gas |
Kitchen Features | Gas Appliances, Island |
Kitchen Length | 15 |
Kitchen Level | Main |
Kitchen Sq Ft | 165 |
Kitchen Width | 11 |
Living Room Features | Fireplace, Hardwood Floors, High Ceilings |
Living Room Length | 13 |
Living Room Level | Main |
Living Room Width | 15 |
Master Bed Level | Upper |
Master Bedroom Length | 12 |
Master Bedroom Width | 11 |
Master Features | Bathroom, Closet Organizer, Suite, Walk in Closet |
Master Sq Ft | 132 |
Partial Baths on Main Level | 1 |
Room Features | Bathroom, Closet Organizer, Fireplace, Gas Appliances, Hardwood Floors, Island, Sliding Doors, Suite, Walk in Closet, Wall to Wall Carpet, High Ceilings, Closet |
Sqftmainleveltotal | 712 |
Sqftupperleveltotal | 880 |
Total Bathrooms | 2.1 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 1592 |
---|---|
Exterior Description | Cement Siding |
Farmyn | No |
Foundation Details | Concrete Perimeter |
Garage Type | Attached |
Lot Size | 0K to 2, 999 SqFt |
Lot Size Acres | 0.05 |
Total Parking | 2 |
View Y/N | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool