




















Property Attributes
- MLS#21054352
- TypePending
- CountyCLACKAMAS
- CityBeavercreek
- AreaOregon City - Beavercreek - Canby - Molalla - Muli
- NeighborhoodSchubel Acres
- Zip97004
- StyleSingle Family Residence
- Taxes2711
- Price$ 450,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size7.15 Acres
Listing Provided Courtesy Of:
Soldera Properties, Inc
Data Source:
Regional Multiple Listing Service
Property Description
Beautiful acreage in Beavercreek at the end of a private gravel road. Nice combination of open pasture and trees around the property. Fully fenced with an entry gate. Double bay shop with overhead doors. 3 pole barns and 6 cement floored block walled dog kennels and cyclone dog runs. Root Creek runs the the middle of the property. No drive by's please do not go on property without an agent. Manufactured home is of little to no value and not habitable or finaceable.
Elementary School | Middle School | High School |
---|---|---|
Clarkes Elementary School | Molalla River Middle School | Molalla High School |
Price History | |
---|---|
3/5/2021 | Listed $450,000 |
General Features
Addlstructurefeatures1 | Electricity Connected, Workshop, Storage, 220 Volts, Concrete Floor |
---|---|
Addlstructurefeatures3 | RV Parking, Dirt Floor |
Addlstructurefeatures4 | Dirt Floor |
Association Y/N | No |
Current Use | Residential |
MLS Area | Oregon City, Beavercreek, Canby, Molalla, Mulino |
Other Structures | Barn(s), Fenced, Mobile Home, Shed(s), RV/Boat Storage, Workshop |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Subdivision Name | Schubel Acres |
Terms | Cash |
Utilities | Electricity Connected, Septic Tank, Well, Cable Connected, Phone Connected |
Video Tour Y/N | No |
View | Territorial |
Water Body Name | Root Creek |
Zoning | RRFF5 |
Interior Features
Addlstructurebathstotal | 0.00 |
---|---|
Addlstructureconst1 | Pole, Metal Siding |
Addlstructureconst2 | Pole, Metal Siding |
Addlstructureconst3 | Pole, Metal Siding |
Addlstructureconst4 | Pole |
Addlstructureconst5 | Wood Siding |
Addlstructureconsttypes | Pole, Wood Siding, Metal Siding |
Addlstructuredimensions1 | 30x36 |
Addlstructuredimensions2 | 30x36 |
Addlstructuredimensions3 | 20x25 |
Addlstructuredimensions4 | 20x25 |
Addlstructuredimensions5 | 20x21 |
Addlstructurefeatures5 | Electricity Connected, Dirt Floor, Plumbed |
Addlstructurefeaturetypes | Electricity Connected, RV Parking, Workshop, Storage, 220 Volts, Concrete Floor, Dirt Floor, Plumbed |
Exterior Features
Additional Structure Roof Types | Metal |
---|---|
Existingstructuresyn | Yes |
Lot Dimensions | 271x974 |
Lot Features | Private, Trees, Private Road |
Lot Size | 7 to 9.99 Acres |
Lot Size Acres | 7.15 |
Number of Lots | 1 |
Road Surface Type | Dirt, Gravel |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool