
































Property Attributes
- MLS#20581460
- TypeSingle Family
- CountyCLACKAMAS
- CityPortland
- AreaMilwaukie - Gladstone - Happy Valley - Clckmas - D
- Zip97267
- StyleCraftsman,Custom Style
- Year Built1915
- Taxes3820
- Price$ 559,950
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3184
- Lot Size0.38 Acres
Listing Provided Courtesy Of:
MORE Realty
Property Description
Meticulously remodeled Old Portland traditional home w/craftsman finishes awaits its lucky new owners! Open floor plan with large windows, covered porch, 16x46ft sunroom w/lots of storage, kitchen w/SS appliances & butler's pantry, master on the main;2 bedrooms plus bonus room upstairs;2 more bedrooms & kitchen on LL with sep entrance; laminate flooring throughout, dividable (per sllr) lot; fenced back yard with gazebo;1 yr old roof; large garage for cars & hobby rm with space for storage
Elementary School | Middle School | High School |
---|---|---|
Oak Grove Elementary School | Alder Creek Middle School | Putnam High School |
Price History | |
---|---|
10/16/2020 | Listed $579,950 |
12/21/2020 | 4% - $559,950 |
General Features
Appliances | Microwave, Built-in Range, Dishwasher, Disposal, Gas Appliances, Tile, Water Purifier, Stainless Steel Appliance(s) |
---|---|
Architectural Style | Craftsman, Custom Style |
Association Y/N | No |
Cooling | Central Air |
Exterior Features | Fenced, Gazebo, Porch, Yard |
Heating | Forced Air |
Interior Features | Garage Door Opener, Tile Floor, High Ceilings, Jetted Tub, Laminate Flooring, Water Purifier |
MLS Area | Milwaukie, Gladstone, Happy Valley, Clckmas, Dmscus, Estacada |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Composition |
Sewer | Public Sewer |
Terms | Cash, Conventional, VA Loan |
Video Tour Y/N | Yes |
Videovirtualtour2url | http://www.myvisuallistings.com/vtnb/302533 |
View | Trees/Woods |
Virtualtoururlunbranded | http://www.myvisuallistings.com/vtnb/302533 |
Zoning | R-7 |
Interior Features
Add. Room 1 Description | Bedroom 4 |
---|---|
Add. Room 1 Features | Laminate Flooring |
Add. Room 2 Description | Bedroom 5 |
Add. Room 2 Features | Laminate Flooring |
Add. Room 3 Description | Bedroom 6 |
Add. Room 3 Features | Laminate Flooring |
Add. Room Features | Laminate Flooring |
Additionalroom1length | 12 |
Additionalroom1level | Upper |
Additionalroom1sqft | 168 |
Additionalroom1width | 14 |
Additionalroom2length | 13 |
Additionalroom2level | Lower |
Additionalroom2sqft | 169 |
Additionalroom2width | 13 |
Additionalroom3length | 11 |
Additionalroom3level | Lower |
Additionalroom3sqft | 143 |
Additionalroom3width | 13 |
Bathslowerleveltotal | 1.0 |
Bathsmainleveltotal | 1.1 |
Bathsupperleveltotal | 1.0 |
Bedroom 2 Length | 11 |
Bedroom 2 Level | Main |
Bedroom 2 Width | 12 |
Bedroom 3 Length | 12 |
Bedroom 3 Level | Upper |
Bedroom 3 Width | 16 |
Bedroom2sqft | 132 |
Bedroom3sqft | 192 |
Dining Room Features | High Ceilings, Laminate Flooring |
Dining Room Length | 15 |
Dining Room Level | Main |
Dining Room Sq Ft | 240 |
Dining Room Width | 16 |
Family Room Length | 13 |
Family Room Level | Lower |
Family Room Sq Ft | 377 |
Family Room Width | 29 |
Familyroomfeatures | Tile Floor, Sink |
Fueldescription | Gas |
Full Baths on Lower Level | 1 |
Full Baths on Main Level | 1 |
Full Baths on Upper Level | 1 |
Hot Water | Gas |
Kitchen Features | Built-in Range, Laminate Flooring |
Kitchen Length | 13 |
Kitchen Level | Main |
Kitchen Sq Ft | 182 |
Kitchen Width | 14 |
Living Room Features | High Ceilings, Laminate Flooring |
Living Room Length | 12 |
Living Room Level | Main |
Living Room Width | 18 |
Master Bed Level | Main |
Master Bedroom Length | 12 |
Master Bedroom Width | 14 |
Master Sq Ft | 168 |
Partial Baths on Main Level | 1 |
Room Features | Built-in Range, Tile Floor, High Ceilings, Sink, Laminate Flooring |
Sqftlowerleveltotal | 1060 |
Sqftmainleveltotal | 1064 |
Sqftupperleveltotal | 1060 |
Total Bathrooms | 3.1 |
Total Bedrooms | 6 |
Exterior Features
Building Area Total | 3184 |
---|---|
Exterior Description | Stucco, Wood Composite |
Farmyn | No |
Foundation Details | Slab, Concrete Perimeter |
Garage Type | Detached |
Lot Features | Level, Private, Trees |
Lot Size | 15, 000 to 19, 999 SqFt |
Lot Size Acres | 0.38 |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool