


















Property Attributes
- MLS#20436381
- TypePending
- CountyWASHINGTON
- CityBeaverton
- AreaBeaverton - Aloha
- NeighborhoodAllen and Erickson
- Zip97005
- StyleCommon Wall
- Year Built1967
- Taxes1792
- Price$ 190,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage909
Listing Provided Courtesy Of:
Redfin
Property Description
Move in-ready! Bright & spacious overlooks courtyard. This condo puts you in the heart of BTVN. Walk to parks, comm gardens,shopping, farmers market, swimming pool, food carts, library! Complete remod kit SS appl,quartz cntrs, dbl shaker cab. Luxury vinyl planking flrs thru-out. Updated bthrm fixtures.Extra storage unit on site w/laundry or hookups in 2nd bdrm.Freshly painted thru-out.New window coverings & blinds. HOA covers water,sewer,garbage,commons,mgmnt. Newer roof, driveway to be repaved.
Elementary School | Middle School | High School |
---|---|---|
Fir Grove Elementary School | Highland Park Middle School | Beaverton High School |
Price History | |
---|---|
12/7/2020 | Listed $190,000 |
General Features
Accessibility | Parking |
---|---|
Appliances | Dishwasher, Disposal, Free-Standing Range, Free-Standing Refrigerator, Quartz, Range Hood |
Architectural Style | Common Wall |
Association Y/N | Yes |
Condo Conversion? | No |
Exterior Features | Deck, Covered Deck |
HOA Fee | 270 |
HOA Fee 2 Frequency | Monthly |
Heating | Zoned |
Interior Features | Ceiling Fan(s), Laundry, Vinyl Floor |
MLS Area | Beaverton, Aloha |
Property SubType | Condominium |
Property Type | Condominium |
Roof | Composition |
Sewer | Public Sewer |
Subdivision Name | Allen and Erickson |
Terms | Cash, Conventional, FHA |
Unit Number | #15 |
Video Tour Y/N | Yes |
View | Seasonal |
Virtualtoururlunbranded | https://my.matterport.com/show/?m=hgM9xK2qyRp&brand=0 |
Interior Features
2ndbedroomfeatures | Vinyl Floor |
---|---|
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 1.0 |
Bathsupperleveltotal | 0.0 |
Bedroom 2 Length | 10 |
Bedroom 2 Level | Main |
Bedroom 2 Width | 10 |
Bedroom2sqft | 100 |
Condounitlevel | 2 |
Elevator? | No |
Fueldescription | Electricity |
Full Baths on Main Level | 1 |
Hot Water | Electricity |
Kitchen Features | Dishwasher, Eating Area, Free-Standing Range, Free-Standing Refrigerator, Vinyl Floor |
Kitchen Level | Main |
Living Room Features | Vinyl Floor |
Living Room Length | 18 |
Living Room Level | Main |
Living Room Width | 13 |
Master Bed Level | Main |
Master Bedroom Length | 14 |
Master Bedroom Width | 10 |
Master Features | Ceiling Fan(s), Closet Organizer, Vinyl Floor |
Master Sq Ft | 140 |
Room Features | Ceiling Fan(s), Closet Organizer, Dishwasher, Eating Area, Free-Standing Range, Free-Standing Refrigerator, Vinyl Floor |
Sqftmainleveltotal | 909 |
Total Bathrooms | 1.0 |
Total Bedrooms | 2 |
Unit Location | Upper Floor |
Washer/Dryer | Hookup Available |
Exterior Features
Building Area Total | 909 |
---|---|
Condo Deck | Yes |
Condogaragetype | Other |
Exterior Description | Brick, Wood Siding |
Lot Features | Commons |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool