































Property Attributes
- MLS#20261851
- TypeTownhouse
- CountyMULTNOMAH
- CityPortland
- AreaPortland Southeast
- NeighborhoodSELLWOOD
- Zip97202
- StyleTownhouse
- Year Built2000
- Taxes6353
- Price$ 495,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1850
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
RE/MAX Equity Group
Property Description
Excellent Condition. Newer wood floors including stairs. Upgraded kitchen with newer cabinets. Best location in the complex. End unit provides extra privacy and more light. Lot to the west is vacant and serves as an easement. Huge oversized patio on lower level. Two Decks on the main level. One big south facing one off the kitchen. Summer shade and winter sun! Only 0.4 miles to New Seasons and food carts. Right next door to Springwater Trail. View both Visual tours include the 3-D [Home Energy Score = 4. HES Report at https://rpt.greenbuildingregistry.com/hes/OR10188148]
Elementary School | Middle School | High School |
---|---|---|
Duniway Elementary School | Sellwood Middle School | Cleveland High School |
Price History | |
---|---|
12/11/2020 | Listed $495,000 |
General Features
Appliances | Microwave, Dishwasher, Range Hood |
---|---|
Architectural Style | Townhouse |
Association Y/N | Yes |
Cooling | Central Air |
Exterior Features | Deck, Gazebo |
Green Building Verification Type | Home Energy Score |
Heating | Forced Air |
Interior Features | Wall to Wall Carpet, Wood Floors |
MLS Area | Portland Southeast |
Property SubType | Attached |
Property Type | Attached |
Roof | Composition |
Sewer | Public Sewer |
Subdivision Name | SELLWOOD |
Terms | Conventional, FHA, VA Loan |
Video Tour Y/N | Yes |
Videovirtualtour2url | https://view.paradym.com/idx/1002-SE-Linn-Street-Portland-OR-97202/4578256 |
Virtualtoururlunbranded | https://mls.immoviewer.com/portal/tour/2108876?psm.showBottomLine=false&accessKey=5f32&psm.showPoweredBy=false&psm.showShare=false |
Interior Features
Bathslowerleveltotal | 1.0 |
---|---|
Bathsmainleveltotal | 0.1 |
Bathsupperleveltotal | 1.0 |
Bedroom 2 Length | 11 |
Bedroom 2 Level | Upper |
Bedroom 2 Width | 12 |
Bedroom 3 Length | 17 |
Bedroom 3 Level | Lower |
Bedroom 3 Width | 12 |
Bedroom2sqft | 132 |
Bedroom3sqft | 204 |
Dining Room Length | 10 |
Dining Room Level | Main |
Dining Room Sq Ft | 190 |
Dining Room Width | 19 |
Fireplace Features | Gas |
Fueldescription | Gas |
Full Baths on Lower Level | 1 |
Full Baths on Upper Level | 1 |
Hot Water | Gas |
Kitchen Length | 8 |
Kitchen Level | Main |
Kitchen Sq Ft | 96 |
Kitchen Width | 12 |
Living Room Length | 20 |
Living Room Level | Main |
Living Room Width | 17 |
Master Bed Level | Upper |
Master Bedroom Length | 19 |
Master Bedroom Width | 12 |
Master Sq Ft | 228 |
Partial Baths on Main Level | 1 |
Sqftlowerleveltotal | 375 |
Sqftmainleveltotal | 765 |
Sqftupperleveltotal | 710 |
Total Bathrooms | 2.1 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 1850 |
---|---|
Exterior Description | Brick, Vinyl Siding |
Foundation Details | Slab |
Garage Type | Attached |
Lot Features | Level |
Lot Size | 0K to 2, 999 SqFt |
Lot Size Acres | 0.03 |
Total Parking | 2 |
View Y/N | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool