
















Property Attributes
- MLS#20220533
- TypePending
- CountyDOUGLAS
- CityMyrtle Creek
- AreaDouglas Co - Myrtle Creek-S&SE of Roseburg to Ti
- Zip97457
- Style1 Story
- Year Built1955
- Taxes1174
- Price$ 175,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1548
- Lot Size11,326 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty Umpqua Valley
Property Description
Incredible opportunity with overwhelming potential! One-level home on a large lot. Large living room with fireplace plus large family room. Fully equipped kitchen with brand new built-in microwave. Extensive wood flooring, fresh paint throughout, updated fixtures and plumbing in bathroom. All appliances included! Covered back patio. Attached carport and 16' x 20' pad with power hook up. Large outdoor workshop and wood shed. Home sits at the end of a dead end street. Easy access to I-5.
Elementary School | Middle School | High School |
---|---|---|
Tri City Elementary School | Coffenberry Middle School | South Umpqua High School |
Price History | |
---|---|
9/22/2020 | Listed $175,000 |
General Features
Accessibility | One Level, Built-in Lighting, Natural Lighting, Parking, Ground Level, Utility Room On Main |
---|---|
Appliances | Microwave, Free-Standing Range, Free-Standing Refrigerator |
Architectural Style | 1 Story |
Association Y/N | No |
Exterior Features | Covered Patio, Fenced, Outbuilding, Patio, Workshop, Yard |
Heating | Forced Air, Heat Pump |
Interior Features | Ceiling Fan(s), Laundry, Washer/Dryer, Soaking Tub, Wood Floors, Vinyl Floor, Concrete Floor |
MLS Area | Douglas Co: Myrtle Creek/S&SE of Roseburg to Ti |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Composition |
Sewer | Public Sewer |
Terms | Cash, Conventional, FHA, VA Loan |
Video Tour Y/N | No |
View | Mountain(s) |
Interior Features
2ndbedroomfeatures | Wood Floors |
---|---|
3rdbedroomfeatures | Wood Floors |
Add. Room 1 Description | Mud Room |
Add. Room 1 Features | Patio, Storage, Washer/Dryer |
Add. Room Features | Patio, Storage, Washer/Dryer |
Additionalroom1length | 12 |
Additionalroom1level | Main |
Additionalroom1sqft | 60 |
Additionalroom1width | 5 |
Addlstructurebathstotal | 0.00 |
Addlstructureconst1 | Other |
Addlstructureconst2 | Other |
Addlstructureconsttypes | Other |
Addlstructuredimensions1 | 24x10 |
Addlstructuredimensions2 | 24x19 |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 1.0 |
Bathsupperleveltotal | 0.0 |
Bedroom 2 Length | 13 |
Bedroom 2 Level | Main |
Bedroom 2 Width | 9 |
Bedroom 3 Length | 9 |
Bedroom 3 Level | Main |
Bedroom 3 Width | 9 |
Bedroom2sqft | 117 |
Bedroom3sqft | 81 |
Dining Room Features | Ceiling Fan(s), Kitchen/Dining Room Combo |
Dining Room Length | 14 |
Dining Room Level | Main |
Dining Room Sq Ft | 112 |
Dining Room Width | 8 |
Family Room Length | 19 |
Family Room Level | Main |
Family Room Sq Ft | 228 |
Family Room Width | 12 |
Familyroomfeatures | Storage |
Fireplace Features | Stove, Wood Burning |
Fueldescription | Electricity |
Full Baths on Main Level | 1 |
Hot Water | Gas |
Kitchen Features | Microwave, Eating Area, Kitchen/Dining Room Combo, Free-Standing Range, Free-Standing Refrigerator |
Kitchen Length | 14 |
Kitchen Level | Main |
Kitchen Sq Ft | 112 |
Kitchen Width | 8 |
Living Room Features | Fireplace Insert, Wood Floors |
Living Room Length | 19 |
Living Room Level | Main |
Living Room Width | 15 |
Master Bed Level | Main |
Master Bedroom Length | 13 |
Master Bedroom Width | 9 |
Master Features | Ceiling Fan(s), Wood Floors, Closet |
Master Sq Ft | 117 |
Room Features | Microwave, Ceiling Fan(s), Eating Area, Fireplace Insert, Kitchen/Dining Room Combo, Patio, Storage, Washer/Dryer, Free-Standing Range, Free-Standing Refrigerator, Wood Floors, Closet |
Sqftmainleveltotal | 1548 |
Total Bathrooms | 1.0 |
Total Bedrooms | 3 |
Total Fireplaces | 2 |
Exterior Features
Additional Structure Remarks | Additional structures are located behind the house and partly enclosed. |
---|---|
Building Area Total | 1548 |
Exterior Description | Lap Siding |
Garage Type | Attached, Carport |
Lot Features | Cul-de-sac |
Lot Size | 10, 000 to 14, 999 SqFt |
Lot Size Acres | 0.26 |
Total Parking | 1 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool