
































Property Attributes
- MLS#20169366
- TypePending
- CountyMULTNOMAH
- CityPortland
- AreaPortland Southeast
- NeighborhoodPLEASANT VALLEY
- Zip97236
- Style2 Story
- Year Built1999
- Taxes2703
- Price$ 258,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1343
Listing Provided Courtesy Of:
Realty Works Group
Property Description
Back on market-no fault to seller! New price! Lovingly-tended 2-story townhome access to 205, public transportation, shopping, Leach Botanical Garden, & more. This low-maintenance, open floor-plan home has tons of space! 3 gracious bedrooms with loft family room upstairs, plus private backyard. New wood-grain LVT flooring in kitchen, and wall to wall carpet. Don't miss this opportunity to get into your own home at an enviable price point. Garage, driveway, and off-street parking. Move-in ready!
Elementary School | Middle School | High School |
---|---|---|
Gilbert Park Elementary School | Alice Ott Middle School | David Douglas High School |
Price History | |
---|---|
11/20/2020 | Listed $263,000 |
12/29/2020 | 2% - $258,000 |
General Features
Appliances | Dishwasher, Disposal, Free-Standing Range, Free-Standing Refrigerator |
---|---|
Architectural Style | 2 Story |
Association Y/N | Yes |
Condo Conversion? | No |
Cooling | Central Air |
Exterior Features | Fenced, Patio, Yard |
HOA Fee | 200 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
Interior Features | Ceiling Fan(s), Laundry, Washer/Dryer, Wall to Wall Carpet, Vinyl Floor |
MLS Area | Portland Southeast |
Pet Policies | Pets Allowed |
Property SubType | Condominium |
Property Type | Condominium |
Roof | Composition |
Sewer | Public Sewer |
Subdivision Name | PLEASANT VALLEY |
Terms | Cash, Conventional |
Unit Number | A |
Video Tour Y/N | Yes |
Virtualtoururlunbranded | https://www.cribflyer.com/12644-se-foster-road/mls |
Zoning | RM1 |
Interior Features
2ndbedroomfeatures | Wall to Wall Carpet |
---|---|
3rdbedroomfeatures | Wall to Wall Carpet |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 1.0 |
Bathsupperleveltotal | 1.0 |
Bedroom 2 Length | 10 |
Bedroom 2 Level | Upper |
Bedroom 2 Width | 12 |
Bedroom 3 Length | 11 |
Bedroom 3 Level | Upper |
Bedroom 3 Width | 12 |
Bedroom2sqft | 120 |
Bedroom3sqft | 132 |
Condounitsincomplex | 12 |
Condoyardyn | Yes |
Dining Room Features | Vinyl Floor |
Dining Room Length | 5 |
Dining Room Level | Main |
Dining Room Sq Ft | 40 |
Dining Room Width | 8 |
Elevator? | No |
Family Room Length | 11 |
Family Room Level | Upper |
Family Room Sq Ft | 132 |
Family Room Width | 12 |
Familyroomfeatures | Loft, Washer/Dryer, Wall to Wall Carpet |
Floor Plan | 2 Story/Townhouse |
Fueldescription | Gas |
Full Baths on Main Level | 1 |
Full Baths on Upper Level | 1 |
Hot Water | Gas |
Kitchen Features | Eat Bar, Nook, Vinyl Floor |
Kitchen Length | 9 |
Kitchen Level | Main |
Kitchen Sq Ft | 99 |
Kitchen Width | 11 |
Living Room Features | Tile Floor, Vinyl Floor |
Living Room Length | 10 |
Living Room Level | Main |
Living Room Width | 17 |
Master Bed Level | Main |
Master Bedroom Length | 9 |
Master Bedroom Width | 12 |
Master Features | Patio, Wall to Wall Carpet |
Master Sq Ft | 108 |
Room Features | Eat Bar, Loft, Nook, Patio, Tile Floor, Washer/Dryer, Wall to Wall Carpet, Vinyl Floor |
Sqftmainleveltotal | 767 |
Sqftupperleveltotal | 576 |
Total Bathrooms | 2.0 |
Total Bedrooms | 3 |
Unit Location | Townhouse |
Exterior Features
Building Area Total | 1343 |
---|---|
Condogaragetype | Attached |
Exterior Description | Vinyl Siding |
Farmyn | No |
Foundation Details | Concrete Perimeter |
Garage Type | Attached |
Total Parking | 3 |
View Y/N | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool