


























Property Attributes
- MLS#19697565
- TypeSingle Family
- CountyPOLK
- CityDallas
- AreaPolk Co - Except Salem
- Zip97338
- Style2 Story,Craftsman
- Year Built2000
- Taxes3283
- Price$ 7,500,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3911
- Lot Size367 Acres
Listing Provided Courtesy Of:
Pacific Grand Realtors
Property Description
It's a property to enhance any lifestyle. From a private retreat getaway with mountain and valley views to fishing, hunting and farming. The interior updates fit nicely into a variety of potential outdoor uses with multiple outbuildings for farming and ranching. Plant 120+ acres of world class soils and reap the harvest from the 230+ acres of Douglas Fir merchantable timber. Only an hour from PDX or the Oregon Coast and regionally surrounded by vineyards, wineries and privacy.
Elementary School | Middle School | High School |
---|---|---|
Ash Creek Elementary School | Talmadge Middle School | Central High School |
Price History | |
---|---|
11/15/2020 | Listed $7,500,000 |
General Features
Accessibility | One Level, Minimal Steps, Natural Lighting, Garage on Main, Main Floor Bedroom w/Bath |
---|---|
Addlstructurefeatures1 | Hay Storage, Electricity Connected, Livestock |
Addlstructurefeatures2 | Hay Storage, Concrete Floor |
Addlstructurefeatures3 | Hay Storage, Concrete Floor |
Addlstructurefeatures4 | Bathroom, Kitchen, Electricity Connected, Vinyl Window-Double Paned, Heated |
Addlstructurefeatures6 | Electricity Connected, Workshop, Storage, Concrete Floor |
Appliances | Built-in Range, Disposal, Gas Appliances, Island, Pantry, Double Oven, Wine Cooler, Stainless Steel Appliance(s), Quartz, Range Hood |
Architectural Style | 2 Story, Craftsman |
Association Y/N | No |
Cooling | Central Air |
Exterior Features | Barn(s), Covered Patio, Garden, Outbuilding, Patio, RV Parking, Workshop, Cross Fenced, Second Residence |
Farmtype | Farm |
Heating | Forced Air - 90% |
Interior Features | Garage Door Opener, Hardwood Floors, Tile Floor, Vaulted Ceiling(s), Washer/Dryer, High Ceilings, Concrete Floor, Quartz |
MLS Area | Polk Co: Except Salem |
Property SubType | Single Family Residence |
Property Type | Single Family Residence |
Roof | Composition |
Sewer | Septic Tank |
Terms | Cash, Conventional, Lease Option, Owner Will Carry, Contract |
Video Tour Y/N | Yes |
View | Vineyard, Mountain(s), Trees/Woods |
Virtualtoururlunbranded | https://bit.ly/3ix4Su9 |
Zoning | EFU |
Interior Features
2ndbedroomfeatures | Wall to Wall Carpet, Closet |
---|---|
3rdbedroomfeatures | Wall to Wall Carpet, Closet |
Add. Room 1 Description | Workshop |
Add. Room 1 Features | Built-in Refrigerator, High Ceilings, Convection Oven |
Add. Room 2 Description | Den |
Add. Room 2 Features | Built-in Features, Hardwood Floors |
Add. Room 3 Description | 2nd Master Bedroom |
Add. Room 3 Features | Kitchen, Vaulted Ceiling(s), Bathtub With Shower |
Add. Room Features | Built-in Refrigerator, Built-in Features, Hardwood Floors, Kitchen, Vaulted Ceiling(s), High Ceilings, Convection Oven, Bathtub With Shower |
Additionalroom1length | 40 |
Additionalroom1level | Main |
Additionalroom1sqft | 1200 |
Additionalroom1width | 30 |
Additionalroom2length | 10 |
Additionalroom2level | Main |
Additionalroom2sqft | 200 |
Additionalroom2width | 20 |
Additionalroom3length | 14 |
Additionalroom3level | Upper |
Additionalroom3sqft | 168 |
Additionalroom3width | 12 |
Addlstructurebaths4 | 2.0 |
Addlstructurebathstotal | 2.00 |
Addlstructurebdrms4 | 3 |
Addlstructurebdrmstotal | 3 |
Addlstructureconst1 | Pole, Metal Siding |
Addlstructureconst2 | Pole, Metal Siding |
Addlstructureconst3 | Pole, Metal Siding |
Addlstructureconst4 | Crawl Space, Frame |
Addlstructureconst5 | Metal Frame |
Addlstructureconst6 | Pole, Metal Frame |
Addlstructureconsttypes | Crawl Space, Frame, Pole, Metal Frame, Metal Siding |
Addlstructuredimensions1 | 124x60 + 108x72 |
Addlstructuredimensions2 | 96x60 + 20' lean |
Addlstructuredimensions3 | 92x76 |
Addlstructuredimensions5 | 24x24 |
Addlstructuredimensions6 | 58x48 equip shop |
Addlstructurefeatures5 | Electricity Connected, Workshop, Storage, Indoor |
Addlstructurefeaturetypes | Bathroom, Hay Storage, Kitchen, Electricity Connected, Workshop, Storage, Vinyl Window-Double Paned, Concrete Floor, Heated, Indoor, Livestock |
Bathslowerleveltotal | 0.0 |
Bathsmainleveltotal | 2.0 |
Bathsupperleveltotal | 1.0 |
Bedroom 2 Length | 13 |
Bedroom 2 Level | Main |
Bedroom 2 Width | 12 |
Bedroom 3 Length | 13 |
Bedroom 3 Level | Main |
Bedroom 3 Width | 12 |
Bedroom2sqft | 156 |
Bedroom3sqft | 156 |
Dining Room Features | Kitchen/Dining Room Combo, Tile Floor, High Ceilings |
Dining Room Length | 20 |
Dining Room Level | Main |
Dining Room Sq Ft | 280 |
Dining Room Width | 14 |
Family Room Length | 20 |
Family Room Level | Main |
Family Room Sq Ft | 300 |
Family Room Width | 15 |
Familyroomfeatures | Hardwood Floors, Vaulted Ceiling(s) |
Fireplace Features | Propane |
Fueldescription | Propane |
Full Baths on Main Level | 2 |
Full Baths on Upper Level | 1 |
Hot Water | Propane |
Kitchen Features | Island, Double Oven, Quartz |
Kitchen Length | 20 |
Kitchen Level | Main |
Kitchen Sq Ft | 280 |
Kitchen Width | 14 |
Living Room Features | Great Room, Hardwood Floors, Vaulted Ceiling(s) |
Living Room Length | 15 |
Living Room Level | Main |
Living Room Width | 15 |
Master Bed Level | Main |
Master Bedroom Length | 15 |
Master Bedroom Width | 14 |
Master Features | Walk in Closet, Wall to Wall Carpet |
Master Sq Ft | 210 |
Room Features | Built-in Refrigerator, Built-in Features, Great Room, Hardwood Floors, Island, Kitchen/Dining Room Combo, Kitchen, Tile Floor, Vaulted Ceiling(s), Walk in Closet, Wall to Wall Carpet, High Ceilings, Double Oven |
Sqftmainleveltotal | 2903 |
Sqftupperleveltotal | 1008 |
Total Bathrooms | 3.0 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Additional Dwelling | 2nd Residence |
---|---|
Additional Parcels | 3 tax lots |
Additional Structure Roof Types | Composition, Metal |
Building Area Total | 3911 |
Crops Included Y/N | Yes |
Electrical | Call Listing Agent |
Exterior Description | Cedar |
Farmyn | Yes |
Fencing | Cross Fenced, Electric |
Foundation Details | Slab |
Garage Type | Attached |
Lot Features | Pond, Private, Trees, Gentle Sloping |
Lot Size | 200+ Acres |
Lot Size Acres | 367.00 |
Pasture Area | 130.00 |
Total Parking | 3 |
View Y/N | Yes |
Water Source | Well |
Waterfront Y/N | Yes |
Wooded Area | 220.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool