
Property Attributes
- MLS#19026813
- TypePending
- CountyMARION
- CityStayton
- Area170
- NeighborhoodOld Mill Village
- Zip97383
- StyleSingleFamilyResidence
- Taxes$ 1322
- Price$ 1,050,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size6.48 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
The site allows for residential development at a density of 10 to 15 units per acre with Downtown Medium-Density Residential zoning. 6.48 acres of clean, flat bare land, abutted on two sides by scenic waterways. The City-owned pedestrian bridge links the site with Riverfront Park to the south and Pioneer Park abuts the property on its northeast boundary. So many options with multi-family or single family.
Elementary School | Middle School | High School |
---|---|---|
Stayton Elementary School | Stayton Middle School | Stayton High School |
Price History | |
---|---|
6/19/2022 | Listed $1,050,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
Attached Garage | No |
Bank Owned? | No |
Certified Organic Farm | No |
City | Stayton |
County | Marion |
Current Use | RawLand |
Days on Market | 411 |
Directions | Corner of 4th and Florence near Stayton downtown coordidor & bordered by Stayton Canal & Mill Creek |
Disclosures | Disclosure |
Elementary School | Stayton |
Floatinghomeboatdockyn | No |
Greencertificationyn | No |
High School | Stayton |
Home Warranty Y/N | No |
Lot Size Square Feet | 282268.0 |
MLS Area | _170 |
Middle/Junior High School | Stayton |
New Construction | No |
Pets Allowed | No |
Property Attached Y/N | No |
Property SubType | SingleFamilyResidence |
Property Type | Land |
Senior Community Y/N | No |
Short Sale Y/N | No |
Standard Status | Pending |
Status | Pending |
Street Name | FLORENCE |
Subdivision Name | Old Mill Village |
Tax Annual Amount | 1322.73 |
Tax Year | 2020 |
Utilities | ElectricityAvailable, NaturalGasAvailable, SewerAvailable, WaterAvailable |
View Y/N | Yes |
Water Body Name | Reid Canal/MillCreek |
Waterfront Features | Other |
Waterfront Y/N | Yes |
Zoning | DRMU |
Interior Features
Air Conditioning Y/N | No |
---|---|
Electric On Property Y/N | No |
Fireplace Y/N | No |
Heating Y/N | No |
Street Suffix | ST |
Exterior Features
Crops Included Y/N | No |
---|---|
Existingstructuresyn | No |
Farmyn | No |
Irrigation Water Rights Y/N | No |
Landdescription | Level |
Lot Features | Cleared, Cul_de_sac, Private, PrivateRoad, Stream |
Lot Size Acres | 6.48 |
Number of Lots | 55 |
Road Surface Type | Gravel |
Roadfrontageyn | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool