
Property Attributes
- MLS#18575337
- TypePending
- CountyCOOS
- CityCoosBay
- Area260
- Zip97420
- StyleIndustrial
- Year Built1969
- Taxes$ 6657
- Price$ 550,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage12600
- Lot Size0.5 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Large industrial shop in downtown Coos Bay right off highway 101 located in "BAY AREA ENTERPRISE ZONE" for tax benefits!. Clean environmental report on file! 12,600 sqft of storage and office space. Each Unit is over 4,000 Sqft and has a over sized truck door. Loading crane and compressor stay with building. Ever wanted to get into the storage business? Now is the time! ONE OF THE CHEAPEST PRICE PER SQFT WAREHOUSES IN OREGON!!
Price History | |
---|---|
5/29/2022 | Listed $550,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
Attached Garage | No |
Bank Owned? | No |
Certified Organic Farm | No |
City | CoosBay |
Construction Materials | MetalFrame, MetalSiding |
County | Coos |
Current Use | Automotive, Industrial, ProfessionalService |
Days on Market | 1228 |
Directions | Hwy 101 South to S Broadway to address on Right |
Floatinghomeboatdockyn | No |
Greencertificationyn | No |
Heating | WallFurnace |
Home Warranty Y/N | No |
Lease Type | MonthToMonth |
Lot Size Square Feet | 21780.0 |
MLS Area | _260 |
New Construction | No |
Pets Allowed | No |
Property Attached Y/N | No |
Property SubType | Industrial |
Property Type | CommercialSale |
Roof | Metal |
Sale Includes | Building, Land |
Senior Community Y/N | No |
Sewer | PublicSewer |
Short Sale Y/N | No |
Standard Status | Pending |
Status | Pending |
Stories | 2 |
Street Name | BROADWAY |
Tax Annual Amount | 6657.69 |
Tax Year | 2019 |
View Y/N | No |
Waterfront Y/N | No |
Year Built | 1969 |
Zoning | I-C |
Interior Features
Air Conditioning Y/N | No |
---|---|
Electric On Property Y/N | No |
Fireplace Y/N | No |
Fueldescription | Electricity |
Heating Y/N | Yes |
Exterior Features
Building Area Total | 12600.0 |
---|---|
Crops Included Y/N | No |
Existingstructuresyn | No |
Farmyn | No |
Irrigation Water Rights Y/N | No |
Lot Size Acres | 0.5 |
Number of Buildings | 1 |
Other Equipment | Compressor, Fixtures |
Road Surface Type | Concrete |
Roadfrontageyn | No |
Truckdoordescription | AtGradeLevel |
Truckdoortotal | 3 |
Water Source | PublicWater |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool